Thứ Tư, 31 tháng 8, 2016

Pokemon GO Egg: About CP and IV

When hatching Pokemon from Poke Eggs, you obtain Pokemon of the same level as your trainer – up to Trainer Level 20. In order to make it easier to plan and account for hatched Pokemon we created a handy chart depicting Egg Max CP and IV Values.

For example:

  • Obtaining an egg when your trainer is level 10, the egg will hatch into a level 10 Pokemon even if you leveled up.
  • Due to the level cap, even if you found the egg attrainer level 30, the egg will hatch into a level 20 Pokemon.
The following charts below help you easily determine what IV’s your hatched Pokemon have, assuming you are at least level 20. The 100% IV column represents Maximum CP you can get from an egg and 0% IV the minimum you can get when hatching.
2 KM Egg Pokemon

#
Level 20 100% IV 67% IV 0% IV
1 Bulbasaur 612 566 478
4 Charmander 545 501 419
7 Squirtle 576 531 446
10 Caterpie 253 224 170
13 Weedle 256 227 173
16 Pidgey 388 352 284
19 Rattata 332 298 235
21 Spearow 392 355 287
25 Pikachu 507 464 384
35 Clefairy 686 637 545
39 Jigglypuff 524 477 389
41 Zubat 367 331 266
74 Geodude 485 444 367
129 Magikarp 150 127 86
5 KM Egg Pokemon
#
Level 20 100% IV 67% IV 0% IV
23 Ekans 470 430 353
27 Sandshrew 456 416 342
29 Nidoran♀ 500 459 381
32 Nidoran♂ 481 441 365
37 Vulpix 475 434 358
43 Oddish 656 608 517
46 Paras 523 480 399
48 Venonat 588 543 458
50 Diglett 260 226 159
52 Meowth 432 393 321
54 Psyduck 634 587 498
56 Mankey 502 460 381
58 Growlithe 762 710 612
60 Poliwag 454 415 341
63 Abra 343 307 241
66 Machop 622 576 488
69 Bellsprout 638 589 498
72 Tentacool 517 474 394
77 Ponyta 866 810 704
79 Slowpoke 696 646 552
81 Magnemite 508 464 379
83 Farfetch’d 722 672 577
84 Doduo 488 446 368
86 Seel 632 585 497
88 Grimer 733 683 587
90 Shellder 470 428 351
92 Gastly 459 418 340
96 Drowzee 614 568 481
98 Krabby 452 412 336
100 Voltorb 479 438 362
102 Exeggcute 628 581 494
104 Cubone 575 530 445
108 Lickitung 929 872 763
109 Koffing 658 609 517
111 Rhyhorn 675 626 534
114 Tangela 994 935 822
115 Kangaskhan 1167 1103 979
116 Horsea 454 413 337
118 Goldeen 551 507 425
120 Staryu 535 491 406
128 Tauros 1054 993 877
137 Porygon 966 908 797
10 KM Egg Pokemon
# Level 20 100% IV 67% IV 0% IV
95 Onix 489 446 366
106 Hitmonlee 853 797 692
107 Hitmonchan 866 810 703
113 Chansey 385 337 247
122 Mr.Mime 853 796 688
123 Scyther 1185 1120 997
124 Jynx 980 922 810
125 Electabuzz 1210 1145 1019
126 Magmar 1294 1226 1094
127 Pinsir 1212 1146 1021
131 Lapras 1703 1625 1475
133 Eevee 615 569 482
138 Omanyte 639 591 498
140 Kabuto 631 581 487
142 Aerodactyl 1237 1171 1045
143 Snorlax 1778 1697 1541
147 Dratini 561 517 433

Không có nhận xét nào:

Đăng nhận xét